<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JACoulter.com</title>
	<atom:link href="http://www.jacoulter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacoulter.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 16:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Rails 3, Rack, Passenger, and DreamHost&#8217;s Shared Servers by My Ugly Baby &#124; JACoulter.com</title>
		<link>http://www.jacoulter.com/2011/12/16/rails-3-rack-passenger-and-dreamhosts-shared-servers/comment-page-1/#comment-114</link>
		<dc:creator>My Ugly Baby &#124; JACoulter.com</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacoulter.com/?p=175#comment-114</guid>
		<description>[...] I could record my running and hone my web development skills. In the process I learned a lot, like how to downgrade a 3.1 Rails application to Rails 3.0.3, and how to integrate the awesome Highcharts JS and DataTables jQuery plug-ins to add charts and [...]</description>
		<content:encoded><![CDATA[<p>[...] I could record my running and hone my web development skills. In the process I learned a lot, like how to downgrade a 3.1 Rails application to Rails 3.0.3, and how to integrate the awesome Highcharts JS and DataTables jQuery plug-ins to add charts and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rails 3, Rack, Passenger, and DreamHost&#8217;s Shared Servers by Jim</title>
		<link>http://www.jacoulter.com/2011/12/16/rails-3-rack-passenger-and-dreamhosts-shared-servers/comment-page-1/#comment-102</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 05 Jan 2012 16:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacoulter.com/?p=175#comment-102</guid>
		<description>Pretty sure it was the Gemfile.lock file. I updated my repository with the working copy on my development machine and deployed it to production. Haven&#039;t had any problems since.</description>
		<content:encoded><![CDATA[<p>Pretty sure it was the Gemfile.lock file. I updated my repository with the working copy on my development machine and deployed it to production. Haven&#8217;t had any problems since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rails 3, Rack, Passenger, and DreamHost&#8217;s Shared Servers by Engin Erdogan</title>
		<link>http://www.jacoulter.com/2011/12/16/rails-3-rack-passenger-and-dreamhosts-shared-servers/comment-page-1/#comment-101</link>
		<dc:creator>Engin Erdogan</dc:creator>
		<pubDate>Thu, 05 Jan 2012 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacoulter.com/?p=175#comment-101</guid>
		<description>Were you able to find out the cause of this issue? I am having exactly the same error, unpredictably/intermittently with Dreamhost.</description>
		<content:encoded><![CDATA[<p>Were you able to find out the cause of this issue? I am having exactly the same error, unpredictably/intermittently with Dreamhost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rails: Highcharts with Irregular Time Intervals by Tony Vidmer</title>
		<link>http://www.jacoulter.com/2012/01/02/rails-highcharts-with-irregular-time-intervals/comment-page-1/#comment-99</link>
		<dc:creator>Tony Vidmer</dc:creator>
		<pubDate>Wed, 04 Jan 2012 21:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacoulter.com/?p=193#comment-99</guid>
		<description>Thanks very much for this: it definitely got me going in the right direction.
For the sake of others, however, Highcharts doesn&#039;t really like strings, so this is what ended up working for me:

 def self.date_transaction_array(user)
    date_transaction_array = []
    
    amount_array = user.transactions.order(&quot;date&quot;).map {&#124;t&#124; (t.amount * t.type.value)}
    date_array = user.transactions.order(&quot;date&quot;).map {&#124;t&#124; (t.date.to_datetime.to_i * 1000)}
   
   y = 0
    user.transactions.order(&quot;date&quot;).each do &#124;transaction&#124;
      inner_array = []
      inner_array &lt;&lt; date_array[y]      
      inner_array &lt;&lt; amount_array[0..y].sum.to_f
      date_transaction_array &lt;&lt; inner_array
      y = y + 1
    end
    
    return date_transaction_array
  end

By using a push iteration on the inner_array, this avoided the string designation. The amount_array was performing a &quot;running total&quot; calculation of Money.objects (Money gem, very useful), in addition.

Thanks again!  --Tony</description>
		<content:encoded><![CDATA[<p>Thanks very much for this: it definitely got me going in the right direction.<br />
For the sake of others, however, Highcharts doesn&#8217;t really like strings, so this is what ended up working for me:</p>
<p> def self.date_transaction_array(user)<br />
    date_transaction_array = []</p>
<p>    amount_array = user.transactions.order(&#8220;date&#8221;).map {|t| (t.amount * t.type.value)}<br />
    date_array = user.transactions.order(&#8220;date&#8221;).map {|t| (t.date.to_datetime.to_i * 1000)}</p>
<p>   y = 0<br />
    user.transactions.order(&#8220;date&#8221;).each do |transaction|<br />
      inner_array = []<br />
      inner_array &lt;&lt; date_array[y]<br />
      inner_array &lt;&lt; amount_array[0..y].sum.to_f<br />
      date_transaction_array &lt;&lt; inner_array<br />
      y = y + 1<br />
    end</p>
<p>    return date_transaction_array<br />
  end</p>
<p>By using a push iteration on the inner_array, this avoided the string designation. The amount_array was performing a &quot;running total&quot; calculation of Money.objects (Money gem, very useful), in addition.</p>
<p>Thanks again!  &#8211;Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rails 3.1, Rack 1.3.5, Passenger and DreamHost Shared Servers by Rails 3.0 link_to :method =&#62; :delete Not Working &#124; JACoulter.com</title>
		<link>http://www.jacoulter.com/2011/12/14/rails-3-1-rack-1-3-5-passenger-and-dreamhost-shared-servers/comment-page-1/#comment-75</link>
		<dc:creator>Rails 3.0 link_to :method =&#62; :delete Not Working &#124; JACoulter.com</dc:creator>
		<pubDate>Wed, 14 Dec 2011 17:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacoulter.com/?p=164#comment-75</guid>
		<description>[...] JACoulter.com       Skip to content HomeAbout        &#8592; Rails 3.1, Rack 1.3.5, Passenger and DreamHost Shared Servers [...]</description>
		<content:encoded><![CDATA[<p>[...] JACoulter.com       Skip to content HomeAbout        &larr; Rails 3.1, Rack 1.3.5, Passenger and DreamHost Shared Servers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Google Webmaster Verification Code To A WordPress Site by JACoulter.com&#187; Blog Archive &#187; Adding Google AdWords To A WordPress Blog</title>
		<link>http://www.jacoulter.com/2011/01/03/adding-google-webmaster-verification-code-to-a-wordpress-site/comment-page-1/#comment-69</link>
		<dc:creator>JACoulter.com&#187; Blog Archive &#187; Adding Google AdWords To A WordPress Blog</dc:creator>
		<pubDate>Tue, 04 Jan 2011 17:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacoulter.com/?p=62#comment-69</guid>
		<description>[...] JACoulter.com What?      &#171; Adding Google Webmaster Verification Code To A WordPress Site [...]</description>
		<content:encoded><![CDATA[<p>[...] JACoulter.com What?      &laquo; Adding Google Webmaster Verification Code To A WordPress Site [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

